We believe donors deserve to know exactly how their gifts are used. Here's our commitment to openness.
Charity Food Ministry is committed to responsible stewardship of every dollar donated. As a 501(c)(3) public charity, we comply with all IRS reporting requirements and make our financial information available to the public.
| Field | Information |
|---|---|
| Legal Name | Christian Home Baptist Church |
| Doing Business As | Charity Food Ministry |
| EIN | 93-4499426 |
| Tax Status | 501(c)(3) — Public Charity |
| Classification | 170(b)(1)(A)(vi) — Public Support Test |
| Exempt Since | October 2, 2023 |
| Ruling Date | November 29, 2023 |
| NTEE Code | P50 — Personal Social Services |
| Accounting Period | January 1 – December 31 |
| Annual Filing | Form 990-N (e-Postcard) |
| Gross Receipts | Not greater than $50,000 annually |
| Principal Officer | Antonio Davidson |
| Mailing Address | P.O. Box 26, Chester, SC 29706 |
Food purchases, distribution supplies, transportation, and direct program costs that feed our neighbors.
Facility costs, insurance, storage, and administrative expenses necessary to run our programs.
Outreach materials, website, and community engagement to grow our capacity to serve.
| Tax Year | Form | Status | Gross Receipts |
|---|---|---|---|
| 2025 | Form 990-N | Filed | ≤ $50,000 |
| 2024 | Form 990-N | Filed | ≤ $50,000 |
| 2023 | Form 990-N | Filed | ≤ $50,000 |
You can independently verify our tax-exempt status through the following official resources:
Search EIN 93-4499426 at the official IRS database.
Search IRS EO DatabaseView our nonprofit profile and confirm our 501(c)(3) registration.
Visit GuideStar